Address :
Esplanade Césaria Evora 2 - 7000 MONS
| Reference | 4855339 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Terrace | Yes |
| Habitable surface | 79.25 m² |
| Ground surface | 7.59999990463257 m² |
| Availability | 03/03/2026 |
| Construction year | 2020 |
|---|---|
| Outside parking | Yes |
| Number of outside parkings | 1 |
| Floor | 1 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | electrical accumulators |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic and acoustic isol. |
| Videophone | Yes |
| Orientation (back) | south-east |
|---|---|
| Type of environment | quiet |
| Type of environment 2 | residential area |
| Built surface (surf. main building) | 79.25 |
|---|---|
| Number of toilets | 1 |
| Number of terraces | 1 |
| Orientation of terrace 1 | south-east |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Number of months of rental guarantee | 2 |
|---|
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Energy consumption (kwh/m²/y) | 70 |
|---|---|
| CO2 emission | 16.51 |
| E total (Kwh/year) | |
| En. cert. unique code | |
| EPC valid until (datetime) | 10/6/2030 |
| PEB date (datetime) | 10/6/2020 |