Address :
Esplanade Césaria Evora 2 Box 1.11 - 7000 MONS
Reference | 4855345 |
---|---|
Category | Flat |
Furnished | No |
Number of bathrooms | 1 |
Garden | Yes |
Terrace | No |
Habitable surface | 51 m² |
Availability | 15/10/2024 |
Construction year | 2020 |
---|---|
Outside parking | Yes |
Number of outside parkings | 1 |
Floor | 1 |
---|---|
Number of floors | 4 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | electrical accumulators |
Type of kitchen | fully fitted |
Bathroom (type) | shower |
Type of double glass windows | thermic and acoustic isol. |
Videophone | Yes |
Built surface (surf. main building) | 51 |
---|---|
Number of toilets | 1 |
Laundry | Yes |
---|---|
Cellars | Yes |
Charges tenant (amount) | 60 € |
---|---|
Number of months of rental guarantee | 2 |
Electricity | Yes |
---|---|
Cable television | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | quiet |
---|---|
Type of environment 2 | residential area |
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Yes/no of electricity certificate | yes, conform |
---|
Energy consumption (kwh/m²/y) | 84 |
---|---|
CO2 emission | 21.02 |
E total (Kwh/year) | |
En. cert. unique code | |
EPC valid until (datetime) | 9/12/2024 |
PEB date (datetime) | 9/12/2024 |