
Address :
Esplanade Césaria Evora 3 Box 3.3 - 7000 MONS
Reference | 5283402 |
---|---|
Category | Penthouse |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garden | Yes |
Terrace | Yes |
Habitable surface | 80 m² |
Availability | 01/04/2023 |
Construction year | 2023 |
---|---|
Number of garages | 0 |
Inside parking | Yes |
Outside parking | No |
Number of inside parking | 1 |
Number of floors | 3 |
---|
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | electrical accumulators |
Type of kitchen | fully fitted |
Bathroom (type) | shower and bath tub |
Type of double glass windows | thermic and acoustic isol. |
Videophone | Yes |
Laundry | Yes |
---|---|
Cellars | Yes |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 10 m² |
Room 2 (surface) | 9 m² |
Number of terraces | 1 |
Living room (surface) | 30.43 m² |
Orientation of terrace 1 | south-west |
Surface balcon 1 | 35 m² |
Charges tenant (amount) | 90 |
---|---|
Number of months of rental guarantee | 2 |
Electricity | Yes |
---|---|
Cable television | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | residential area |
---|---|
Type of environment 2 | quiet |
Orientation of the front | south-west |
Flooding type (flood type) | not located in flood area |
Terrace 1 (surf) (surface) | 3512 m² |
---|
Purpose of the building (type) | private - housing |
---|
Visiting hours (hour(s)) |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | A |
---|---|
Energy consumption (kwh/m²/y) | 59 |
CO2 emission | 14.51 |
E total (Kwh/year) | 4705 |
En. cert. unique code | 20230320501688 |
EPC valid until (datetime) | 3/27/23 |
PEB date (datetime) | 3/27/23 |