
Address :
Route d'Ath 171 Box 23 - 7020 NIMY (MONS)
Reference | 4855505 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garden | Yes |
Terrace | Yes |
Habitable surface | 90 m² |
Availability | 15/10/2023 |
Construction year | 2004 |
---|
Floor | 2 |
---|---|
Number of floors | 3 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | electrical accumulators |
Type of kitchen | hyper equipped |
Bathroom (type) | shower and bath tub |
Type of double glass windows | thermic and acoustic isol. |
Videophone | Yes |
Built surface (surf. main building) | 90 |
---|---|
Number of toilets | 1 |
Room 1 (surface) | 12 m² |
Room 2 (surface) | 12 m² |
Number of terraces | 1 |
Orientation of terrace 1 | west |
Laundry | Yes |
---|
Charges tenant (amount) | 90 € |
---|
Electricity | Yes |
---|---|
Cable television | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | quiet |
---|---|
Type of environment 2 | residential area |
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Yes/no of electricity certificate | yes, conform |
---|
Energy consumption (kwh/m²/y) | 252 |
---|---|
E total (Kwh/year) | |
En. cert. unique code | |
EPC valid until (datetime) | 7/22/24 |
PEB date (datetime) | 7/22/14 |