Address :
Rue Oscar Sturbois 16 - 7021 HAVRE
Reference | 6135194 |
---|---|
Category | Villa |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 112 m² |
Ground surface | 1355 m² |
Availability | tbd with the owner |
Construction year | 1981 |
---|---|
Number of garages | 1 |
Outside parking | Yes |
Number of outside parkings | 1 |
Type of roof | slooping roof |
Kitchen | Yes |
---|---|
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | hyper equipped |
Bathroom (type) | shower and bath tub |
Videophone | Yes |
Laundry | Yes |
---|---|
Bureau | Yes |
Cellars | Yes |
Air conditioning | Yes |
---|---|
Type of frames | vinyl |
Type of air conditioning |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 12 m² |
Room 2 (surface) | 9.5 m² |
Number of terraces | 1 |
Living room (surface) | 34 m² |
Kitchen (surf) (surface) | 12.5 m² |
Bureau (surface) | 7 m² |
Blinds | Yes |
---|---|
Alarm | Yes |
Shops (distance (m)) | 1500 |
---|---|
Sport center (distance (m)) | 1000 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 2000 |
Land tax (amount) | 1152 € |
---|
Land reg. inc. (indexed) (amount) | 1849 € |
---|---|
Section of land registry | |
Land registry income (€) (amount) | 884 € |
Sewage | No |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of environment | countryside |
---|---|
Type of environment 2 | residential area |
Property occupied | No |
---|
Type of floor covering | parquet |
---|
Water reservoir | Yes |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 234 |
CO2 emission | 37 |
E total (Kwh/year) | 26311 |
En. cert. unique code | 20230310026164 |
EPC valid until (datetime) | 3/10/2033 |
PEB date (datetime) | 3/10/2023 |