Address :
Esplanade Césaria Evora 4 Box 3.7 - 7000 MONS
| Reference | 4855299 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Terrace | Yes |
| Habitable surface | 84 m² |
| Ground surface | 7.59999990463257 m² |
| Availability | 01/11/2026 |
| Floor | 3 |
|---|---|
| Number of floors | 4 |
| Inside parking | Yes |
|---|---|
| Number of inside parking | 1 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Air conditioning | No |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | electrical accumulators |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic and acoustic isol. |
| Videophone | Yes |
| Built surface (surf. main building) | 84 |
|---|---|
| Number of toilets | 1 |
| Number of terraces | 1 |
| Orientation of terrace 1 | east |
| Surface balcon 1 | 7.6 m² |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Charges tenant (amount) | 100 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | No |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | quiet |
|---|---|
| Type of environment 2 | residential area |
| Orientation of the front | east |
| Security door | Yes |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 110 |
| CO2 emission | 28.02 |
| E total (Kwh/year) | |
| En. cert. unique code | |
| EPC valid until (datetime) | 2/6/2030 |
| PEB date (datetime) | 2/6/2020 |