Address :
Esplanade Césaria Evora 2 Box 2.9 - 7000 MONS
| Reference | 4855340 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Terrace | Yes |
| Habitable surface | 79 m² |
| Availability | 18/07/2026 |
| Construction year | 2020 |
|---|---|
| Outside parking | Yes |
| Number of outside parkings | 1 |
| Floor | 2 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | electrical accumulators |
| Type of elevator | person |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic and acoustic isol. |
| Videophone | Yes |
| Built surface (surf. main building) | 79 |
|---|---|
| Number of toilets | 1 |
| Number of terraces | 1 |
| Orientation of terrace 1 | north-west |
| Surface balcon 1 | 7.84 m² |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Charges tenant (amount) | 90 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | quiet |
|---|---|
| Type of environment 2 | residential area |
| Orientation of the front | north-west |
| Terrace 1 (surf) (surface) | 7.8 m² |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | A |
|---|---|
| Energy consumption (kwh/m²/y) | 73 |
| CO2 emission | 18.51 |
| E total (Kwh/year) | |
| En. cert. unique code | |
| EPC valid until (datetime) | 10/6/2030 |
| PEB date (datetime) | 10/6/2020 |