Address :
Esplanade Césaria Evora 6 Box 2.5 - 7000 MONS
| Reference | 4855391 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Terrace | Yes |
| Habitable surface | 81.56 m² |
| Ground surface | 7.59999990463257 m² |
| Availability | 15/04/2026 |
| Construction year | 2021 |
|---|---|
| Inside parking | Yes |
| Number of inside parking | 1 |
| Floor | 2 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | electrical accumulators |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic and acoustic isol. |
| Videophone | Yes |
| Orientation (back) | south-west |
|---|---|
| Type of environment | quiet |
| Type of environment 2 | residential area |
| Built surface (surf. main building) | 82 |
|---|---|
| Number of toilets | 1 |
| Orientation of terrace 1 | south-west |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Shops (distance (m)) | 300 |
|---|---|
| Schools (distance (m)) | 200 |
| Public transports (distance (m)) | 300 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 2500 |
| Number of months of rental guarantee | 2 |
|---|
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | No |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Security door | Yes |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | A |
|---|---|
| Energy consumption (kwh/m²/y) | 75 |
| CO2 emission | 18.98 |
| E total (Kwh/year) | |
| En. cert. unique code | |
| EPC valid until (datetime) | 6/9/2031 |
| PEB date (datetime) | 6/9/2021 |