
Address :
Esplanade Césaria Evora 6 Box 4.1 - 7000 MONS
Reference | 4855405 |
---|---|
Category | Penthouse |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Habitable surface | 95 m² |
Ground surface | 40.6699981689453 m² |
Availability | 28/07/2025 |
Construction year | 2021 |
---|---|
Number of garages | 1 |
Floor | 4 |
---|---|
Number of floors | 4 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | electrical accumulators |
Type of kitchen | fully fitted |
Bathroom (type) | shower and bath tub |
Type of double glass windows | thermic and acoustic isol. |
Videophone | Yes |
Orientation (back) | south-east |
---|---|
Type of environment | quiet |
Type of environment 2 | residential area |
Laundry | Yes |
---|---|
Cellars | Yes |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 12.6 m² |
Room 2 (surface) | 11 m² |
Number of terraces | 1 |
Orientation of terrace 1 | south-east |
Number of months of rental guarantee | 2 |
---|
Electricity | Yes |
---|---|
Cable television | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Security door | Yes |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Energy consumption (kwh/m²/y) | 99 |
---|---|
CO2 emission | 25.27 |
E total (Kwh/year) | |
En. cert. unique code | |
EPC valid until (datetime) | 6/9/2031 |
PEB date (datetime) | 6/9/2021 |