Address :
Esplanade Césaria Evora 7 Box 1.4 - 7000 MONS
| Reference | 4855431 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Garden | Yes |
| Terrace | Yes |
| Habitable surface | 63 m² |
| Ground surface | 7.59999990463257 m² |
| Availability | 01/07/2026 |
| Construction year | 2022 |
|---|---|
| Inside parking | Yes |
| Number of inside parking | 1 |
| Floor | 1 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | electrical accumulators |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower |
| Type of double glass windows | thermic and acoustic isol. |
| Videophone | Yes |
| Orientation (back) | south-east |
|---|---|
| Type of environment | quiet |
| Type of environment 2 | residential area |
| Built surface (surf. main building) | 63 |
|---|---|
| Number of toilets | 1 |
| Number of terraces | 1 |
| Orientation of terrace 1 | south-east |
| Surface balcon 1 | 7.6 m² |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Schools (distance (m)) | 300 |
|---|---|
| Public transports (distance (m)) | 300 |
| Sport center (distance (m)) | 100 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 2000 |
| Number of months of rental guarantee | 2 |
|---|
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | No |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Terrace 1 (surf) (surface) | 7.6 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 79 |
| CO2 emission | 18.44 |
| E total (Kwh/year) | |
| En. cert. unique code | |
| EPC valid until (datetime) | 3/29/2032 |
| PEB date (datetime) | 3/29/2022 |