Address :
Esplanade Césaria Evora 4 Box 0.10 - 7000 MONS
| Reference | 4855450 |
|---|---|
| Category | Flat |
| Furnished | Yes |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Terrace | Yes |
| Habitable surface | 82.45 m² |
| Ground surface | 21 m² |
| Availability | 01/04/2026 |
| Construction year | 2020 |
|---|---|
| Inside parking | Yes |
| Number of inside parking | 1 |
| Floor | 0 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | electrical accumulators |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic and acoustic isol. |
| Videophone | Yes |
| Orientation (back) | south |
|---|---|
| Type of environment | quiet |
| Type of environment 2 | residential area |
| Built surface (surf. main building) | 82 |
|---|---|
| Number of toilets | 1 |
| Number of terraces | 1 |
| Orientation of terrace 1 | south |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Number of months of rental guarantee | 2 |
|---|
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy consumption (kwh/m²/y) | 110 |
|---|---|
| CO2 emission | 26.77 |
| E total (Kwh/year) | |
| En. cert. unique code | |
| EPC valid until (datetime) | 2/6/2030 |
| PEB date (datetime) | 2/6/2020 |