Address :
Rue des Arbalestriers 1B Box 2-1 - 7000 MONS
| Reference | 4855536 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 102 m² |
| Availability | 01/02/2026 |
| Construction year | 2016 |
|---|---|
| Inside parking | No |
| Outside parking | Yes |
| Floor | 2 |
|---|---|
| Number of floors | 3 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | electrical |
| Type of elevator | person |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower in bath |
| Videophone | Yes |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Pets allowed | Yes |
| Number of toilets | 1 |
|---|---|
| Number of terraces | 2 |
| Charges tenant (amount) | 60 € |
|---|---|
| Lease duration (months) (number of months) | 36 |
| Number of months of rental guarantee | 2 |
| Property occupied | No |
| Pool | No |
|---|
| Access control | Yes |
|---|---|
| Security | Yes |
| Electricity | Yes |
|---|---|
| Water | Yes |
| Type of frames | aluminium or pvc |
|---|
| Type of environment | central |
|---|---|
| Type of environment 2 | city Center |
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 40 m² |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 100 |
| CO2 emission | 25.66 |
| E total (Kwh/year) | |
| En. cert. unique code | |
| EPC valid until (datetime) | 1/20/2027 |
| PEB date (datetime) | 1/20/2017 |