Address :
Esplanade Césaria Evora 1 Box 1.1 - 7000 MONS
| Reference | 5226072 |
|---|---|
| Category | Duplex |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Terrace | Yes |
| Habitable surface | 59 m² |
| Availability | 24/02/2026 |
| Construction year | 2023 |
|---|---|
| Number of garages | 0 |
| Outside parking | Yes |
| Number of outside parkings | 1 |
| Floor | 1 |
|---|---|
| Number of floors | 3 |
| Built surface (surf. main building) | 59 |
|---|---|
| Number of toilets | 1 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 10.7 m² |
| Number of terraces | 1 |
| Living room (surface) | 24.44 m² |
| Orientation of terrace 1 | south |
| Kitchen | Yes |
|---|---|
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | electrical accumulators |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower |
| Type of double glass windows | thermic and acoustic isol. |
| Videophone | Yes |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Charges tenant (amount) | 80 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Pool | No |
|---|
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | residential area |
|---|---|
| Type of environment 2 | quiet |
| Orientation of the front | south |
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 6.64 m² |
|---|
| Purpose of the building (type) | private - housing |
|---|
| Visiting hours (hour(s)) |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy consumption (kwh/m²/y) | 48 |
|---|---|
| CO2 emission | 9.35 |
| E total (Kwh/year) | 2780 |
| En. cert. unique code | 20230130501449 |
| EPC valid until (datetime) | 1/30/2033 |
| PEB date (datetime) | 1/30/2023 |