Address :
Esplanade Césaria Evora 5 Box 2.7 - 7000 MONS
| Reference | 7661672 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Terrace | Yes |
| Habitable surface | 79 m² |
| Availability | 03/07/2026 |
| Construction year | 2023 |
|---|---|
| Number of garages | 0 |
| Inside parking | Yes |
| Number of inside parking | 1 |
| Floor | 2 |
|---|---|
| Number of floors | 3 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | electrical accumulators |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic and acoustic isol. |
| Videophone | Yes |
| Built surface (surf. main building) | 79 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 11 m² |
| Room 2 (surface) | 9 m² |
| Number of terraces | 1 |
| Orientation of terrace 1 | south-west |
| Surface balcon 1 | 17 m² |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Charges tenant (amount) | 90 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | residential area |
|---|---|
| Type of environment 2 | quiet |
| Orientation of the front | south-west |
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 17 m² |
|---|
| Purpose of the building (type) | private - housing |
|---|
| Visiting hours (hour(s)) |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 87 |
| CO2 emission | 21.66 |
| E total (Kwh/year) | 6841 |
| En. cert. unique code | 20230320506064 |
| EPC valid until (datetime) | 5/22/2033 |
| PEB date (datetime) | 5/22/2023 |