Address :
rue Cybèle 4 Box 34 - 7000 MONS
| Reference | 7675278 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 83 m² |
| Availability | immediately |
| Construction year | 2025 |
|---|---|
| Number of garages | 1 |
| Floor | 3 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | electrical accumulators |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic and acoustic isol. |
| Videophone | Yes |
| Built surface (surf. main building) | 83 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 11 m² |
| Room 2 (surface) | 10 m² |
| Number of terraces | 1 |
| Living room (surface) | 31 m² |
| Orientation of terrace 1 | north-east |
| Surface balcon 1 | 7.12 m² |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Charges tenant (amount) | 90 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | residential area |
|---|---|
| Type of environment 2 | quiet |
| Orientation of the front | north-east |
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 7.12 m² |
|---|
| Purpose of the building (type) | private - housing |
|---|
| Visiting hours (hour(s)) |
|---|
| Security door | Yes |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | Ap |
|---|---|
| Energy consumption (kwh/m²/y) | 40 |
| CO2 emission | 9.31 |
| E total (Kwh/year) | 3302 |
| En. cert. unique code | 20260417622707 |
| EPC valid until (datetime) | 4/17/2036 |
| PEB date (datetime) | 4/17/2026 |