
Address :
Rue de la Fabrique 1 Box 1.4 - 7050 JURBISE
Reference | 4855170 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garden | Yes |
Terrace | Yes |
Habitable surface | 89 m² |
Availability | 01/10/2025 |
Construction year | 2017 |
---|---|
Inside parking | Yes |
Number of inside parking | 1 |
Floor | 1 |
---|---|
Number of floors | 3 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | US hyper equipped |
Bathroom (type) | shower in bath |
Type of double glass windows | thermic and acoustic isol. |
Videophone | Yes |
Built surface (surf. main building) | 89 |
---|---|
Number of toilets | 1 |
Number of terraces | 1 |
Orientation of terrace 1 | north-west |
Laundry | Yes |
---|---|
Cellars | Yes |
Public transports (distance (m)) | 200 |
---|---|
Nearby shops | Yes |
Nearby public transports | Yes |
Highway (distance (m)) | 3000 |
Charges tenant (amount) | 100 € |
---|
Electricity | Yes |
---|---|
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | quiet |
---|---|
Type of environment 2 | residential area |
Terrace 1 (surf) (surface) | 2.5 m² |
---|
Yes/no of electricity certificate | yes, conform |
---|
Energy consumption (kwh/m²/y) | 66 |
---|---|
CO2 emission | 13.89 |
E total (Kwh/year) | |
En. cert. unique code | |
EPC valid until (datetime) | 9/27/2027 |
PEB date (datetime) | 9/27/2017 |