
Address :
Rue du Curoir 11 - 7000 MONS
Reference | 6550782 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Terrace | Yes |
Parking | Yes |
Habitable surface | 64 m² |
Ground surface | 7 m² |
Availability | at the contract |
Construction year | 2014 |
---|---|
Ventilated space | Yes |
Number of inside parking | 1 |
Floor | 0 |
---|---|
Number of floors | 3 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | electrical accumulators |
Type of elevator | person |
Type of kitchen | hyper equipped |
Bathroom (type) | shower |
Videophone | Yes |
Built surface (surf. main building) | 64 |
---|---|
Room 1 (surface) | 10 m² |
Width of front width | 9 |
Number of terraces | 1 |
Living room (surface) | 32 m² |
Orientation of terrace 1 | south-east |
Surface balcon 1 | 7 m² |
Laundry | Yes |
---|
Land tax (amount) | 1073 € |
---|
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 1723 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 792 € |
VAT applied | No |
---|---|
Property occupied | No |
Sewage | Yes |
---|---|
Electricity | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | quiet |
---|---|
Orientation of the front | south-east |
Flooding type (flood type) | potential flood area |
Security door | Yes |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | B |
---|---|
Energy consumption (kwh/m²/y) | 104 |
CO2 emission | 27 |
E total (Kwh/year) | 6671 |
En. cert. unique code | 20250206003728 |
EPC valid until (datetime) | 2/6/2035 |
PEB date (datetime) | 2/6/2025 |