
Address :
Esplanade Césaria Evora 7 Box 2.2 - 7000 MONS
Reference | 6807962 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garden | Yes |
Terrace | Yes |
Habitable surface | 83.22 m² |
Availability | tbd with the tenant |
Construction year | 2022 |
---|---|
Inside parking | Yes |
Number of inside parking | 1 |
Floor | 2 |
---|---|
Number of floors | 4 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | electrical accumulators |
Type of elevator | person |
Type of kitchen | fully fitted |
Bathroom (type) | shower and bath tub |
Type of double glass windows | thermic and acoustic isol. |
Videophone | Yes |
Built surface (surf. main building) | 83.22 |
---|---|
Number of toilets | 1 |
Room 1 (surface) | 12.14 m² |
Room 2 (surface) | 10.2 m² |
Number of terraces | 1 |
Living room (surface) | 31 m² |
Orientation of terrace 1 | west |
Laundry | Yes |
---|---|
Cellars | Yes |
Land tax (amount) | 1426.33 € |
---|
Land reg. inc. (indexed) (amount) | 2289 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Land registry income (€) (amount) | 1052 € |
VAT applied | No |
---|---|
Property occupied | Yes |
Sewage | Yes |
---|---|
Electricity | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | quiet |
---|---|
Type of environment 2 | residential area |
Flooding type (flood type) | not located in flood area |
Terrace 1 (surf) (surface) | 7.6 m² |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | A |
---|---|
Energy consumption (kwh/m²/y) | 75 |
CO2 emission | 19.26 |
E total (Kwh/year) | 6239 |
En. cert. unique code | 20220329509138 |
EPC valid until (datetime) | 3/29/2032 |
PEB date (datetime) | 3/29/2022 |