Address :
Boulevard Dolez 6 Box 11 - 7000 Mons
| Reference | 7327704 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 95 m² |
| Availability | 01/06/2026 |
| Construction year | 1986 |
|---|---|
| Inside parking | Yes |
| Outside parking | No |
| Number of inside parking | 1 |
| Floor | 1 |
|---|---|
| Number of floors | 3 |
| Built surface (surf. main building) | 95 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 14.8 m² |
| Room 2 (surface) | 10.8 m² |
| Width of front width | 6.5 |
| Number of terraces | 2 |
| Living room (surface) | 28.5 m² |
| Kitchen (surf) (surface) | 10 m² |
| Bathroom (surface) | 1 m² |
| Orientation of terrace 1 | south-west |
| Surface balcon 1 | 1.5 m² |
| Surface balcon 2 | 3 m² |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of elevator | person |
| Type of kitchen | fully fitted |
| Bathroom (type) | bath |
| Type of double glass windows | thermic isol. |
| Intercom | Yes |
| Date of last boiler service | 9/30/2025 |
| Land tax (amount) | 1573 € |
|---|
| Land reg. inc. (indexed) (amount) | 2525 € |
|---|---|
| Section of land registry | |
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 1125 € |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Easement | No |
|---|---|
| Summons | No |
| Building permission | Yes |
| Parcelling permission | No |
| Purpose of the building (type) | private - housing |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | aluminium |
|---|
| Type of environment | Free sight |
|---|---|
| Type of environment 2 | city Center |
| Orientation of the front | east |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Terrace 1 (surf) (surface) | 3 m² |
|---|
| Type of security | |
|---|---|
| Alarm | Yes |
| Security door | Yes |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Cellars | Yes |
|---|
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 116 |
| CO2 emission | 21 |
| E total (Kwh/year) | 11143 |
| En. cert. unique code | 20250219032564 |
| EPC valid until (datetime) | 2/19/2035 |
| PEB date (datetime) | 2/19/2025 |