Address :
Esplanade Césaria Evora 7 Box 3.4 - 7000 MONS
| Reference | 7550911 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Terrace | Yes |
| Habitable surface | 63 m² |
| Ground surface | 7.59999990463257 m² |
| Availability | tbd with the tenant |
| Construction year | 2022 |
|---|---|
| Outside parking | Yes |
| Number of outside parkings | 1 |
| Floor | 3 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | electrical accumulators |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower |
| Type of double glass windows | thermic and acoustic isol. |
| Videophone | Yes |
| Built surface (surf. main building) | 63 |
|---|---|
| Number of toilets | 1 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 11.5 m² |
| Number of terraces | 1 |
| Orientation of terrace 1 | south-east |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Land tax (amount) | 1169 € |
|---|
| Land reg. inc. (indexed) (amount) | 1877 € |
|---|---|
| Section of land registry | |
| Nr. of land registry | |
| Land registry income (€) (amount) | 836 € |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | quiet |
|---|---|
| Type of environment 2 | residential area |
| Building permission | Yes |
|---|
| Property occupied | Yes |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 98 |
| CO2 emission | 22.35 |
| E total (Kwh/year) | |
| En. cert. unique code | |
| EPC valid until (datetime) | 3/29/2032 |
| PEB date (datetime) | 3/29/2022 |