Address :
Esplanade Césaria Evora 2 Box 2.1 - 7000 MONS
| Reference | 7604049 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Terrace | Yes |
| Habitable surface | 79 m² |
| Availability | at the contract |
| Construction year | 2020 |
|---|---|
| Outside parking | Yes |
| Number of outside parkings | 1 |
| Floor | 2 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | electrical accumulators |
| Type of elevator | person |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic and acoustic isol. |
| Videophone | Yes |
| Built surface (surf. main building) | 79 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 1080 m² |
| Room 2 (surface) | 1050 m² |
| Number of terraces | 1 |
| Orientation of terrace 1 | south-west |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Land tax (amount) | 1393 € |
|---|
| Land reg. inc. (indexed) (amount) | 2236 € |
|---|---|
| Section of land registry | |
| Nr. of land registry | |
| Land registry income (€) (amount) | 996 € |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | quiet |
|---|---|
| Type of environment 2 | residential area |
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 7.6 m² |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | A |
|---|---|
| Energy consumption (kwh/m²/y) | 72 |
| CO2 emission | 18.46 |
| E total (Kwh/year) | 5690 |
| En. cert. unique code | 20201006502321 |
| EPC valid until (datetime) | 10/6/2030 |
| PEB date (datetime) | 10/6/2020 |