Address :
Chaussée de Ghlin 40 - 7000 Mons
| Reference | 7861616 |
|---|---|
| Category | Family house |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 168 m² |
| Ground surface | 489 m² |
| Availability | to be agreed upon |
| Construction year | 1930 |
|---|---|
| Number of garages | 1 |
| Inside parking | No |
| Outside parking | Yes |
| Number of outside parkings | 3 |
| Type of roof | slooping roof |
| Floor | 0 |
|---|---|
| Number of floors | 1 |
| Orientation (back) | south |
|---|---|
| Type of environment | Main road |
| Type of environment 2 | central |
| Orientation of the front | north |
| Width at the street | 9 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 12 m² |
| Room 2 (surface) | 10 m² |
| Room 3 (surface) | 9 m² |
| Room 4 (surface) | 7 m² |
| Width of front width | 16 |
| Number of terraces | 2 |
| Living room (surface) | 40 m² |
| Kitchen (surf) (surface) | 14 m² |
| Bureau (surface) | 14 m² |
| Orientation of terrace 1 | south |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | US semi fitted |
| Bathroom (type) | shower in bath |
| Type of double glass windows | thermic isol. |
| Intercom | No |
| Videophone | No |
| Laundry | Yes |
|---|---|
| Veranda | No |
| Bureau | Yes |
| Attics | Yes |
| Cellars | No |
| Air conditioning | No |
|---|---|
| Phone syst. | No |
| Type of frames | wood or pvc |
| Area for free profession | Yes |
|---|---|
| Easement | Yes |
| Summons | No |
| Building permission | No |
| Parcelling permission | No |
| Purpose of the building (type) | private - single family |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Blinds | Yes |
|---|---|
| Access control | No |
| Security | Yes |
| Type of blinds | |
| Type of security | |
| Alarm | Yes |
| Janitor | No |
| Security door | No |
| Digicode | No |
| Land tax (amount) | 851.19 € |
|---|
| Pool | No |
|---|---|
| Water reservoir | No |
| Land reg. inc. (indexed) (amount) | 1366 € |
|---|---|
| Section of land registry | |
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 594 € |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Sewage | No |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Ground certificate | No |
|---|---|
| Yes/no of electricity certificate | yes, not conform |
| Date of electricity certificate |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 309 |
| CO2 emission | 52 |
| E total (Kwh/year) | 51992 |
| En. cert. unique code | 20260905005957 |
| EPC valid until (datetime) | 9/5/2036 |
| PEB date (datetime) | 9/5/2026 |
| Renovation obligation | No |