Address :
Esplanade Césaria Evora 4 Box 2.3 - 7000 MONS
| Reference | 4855343 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Terrace | Yes |
| Habitable surface | 82 m² |
| Availability | 04/07/2026 |
| Construction year | 2020 |
|---|---|
| Inside parking | Yes |
| Floor | 2 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | electrical accumulators |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic and acoustic isol. |
| Videophone | Yes |
| Built surface (surf. main building) | 82 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 11 m² |
| Room 2 (surface) | 10 m² |
| Orientation of terrace 1 | south-west |
| Surface balcon 1 | 11 m² |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Charges tenant (amount) | 90 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | quiet |
|---|---|
| Type of environment 2 | residential area |
| Terrace 1 (surf) (surface) | 13 m² |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 2000 |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | A |
|---|---|
| Energy consumption (kwh/m²/y) | 76 |
| CO2 emission | 18.39 |
| E total (Kwh/year) | |
| En. cert. unique code | |
| EPC valid until (datetime) | 2/6/2030 |
| PEB date (datetime) | 2/6/2020 |