Address :
Esplanade Césaria Evora 7 Box 0.8 - 7000 MONS
| Reference | 4855428 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Terrace | Yes |
| Habitable surface | 84 m² |
| Ground surface | 20 m² |
| Availability | 01/01/2027 |
| Construction year | 2022 |
|---|---|
| Outside parking | Yes |
| Floor | 0 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | electrical accumulators |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic and acoustic isol. |
| Videophone | Yes |
| Built surface (surf. main building) | 84 |
|---|---|
| Number of toilets | 1 |
| Number of terraces | 1 |
| Orientation of terrace 1 | south-east |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Shops (distance (m)) | 500 |
|---|---|
| Schools (distance (m)) | 500 |
| Public transports (distance (m)) | 500 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 2500 |
| Charges tenant (amount) | 90 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | quiet |
|---|---|
| Type of environment 2 | residential area |
| Orientation of the front | south-east |
| Terrace 1 (surf) (surface) | 20 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 111 |
| CO2 emission | 26.87 |
| E total (Kwh/year) | |
| En. cert. unique code | |
| EPC valid until (datetime) | 3/29/2032 |
| PEB date (datetime) | 3/29/2022 |