Address :
Chemin du Versant 7 - 7000 Mons
| Reference | 7796668 |
|---|---|
| Category | Villa |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 158 m² |
| Ground surface | 590 m² |
| Availability | 01/06/2027 |
| Construction year | 1920 |
|---|---|
| Number of garages | 1 |
| Outside parking | Yes |
| Ventilated space | Yes |
| Number of outside parkings | 3 |
| Type of roof | slooping roof |
| Floor | 0 |
|---|---|
| Number of floors | 2 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | shower |
| Type of double glass windows | thermic isol. |
| Intercom | No |
| Videophone | No |
| Orientation (back) | east |
|---|---|
| Type of environment | quiet |
| Type of environment 2 | residential area |
| Orientation of the front | west |
| Width at the street | 12 |
|---|---|
| Number of toilets | 3 |
| Number of showerrooms | 2 |
| Room 1 (surface) | 18 m² |
| Room 2 (surface) | 8 m² |
| Room 3 (surface) | 9 m² |
| Living room (surface) | 20 m² |
| Dining room (surf) (surface) | 14 m² |
| Kitchen (surf) (surface) | 7 m² |
| Area for free profession work (surface) | 25 m² |
| Laundry | Yes |
|---|---|
| Attics | Yes |
| Cellars | Yes |
| Air conditioning | Yes |
|---|---|
| Type of frames | wood |
| Type of air conditioning |
| Blinds | Yes |
|---|---|
| Access control | No |
| Security | Yes |
| Type of blinds | |
| Type of security | |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Land tax (amount) | 1022 € |
|---|
| Pool | No |
|---|---|
| Water reservoir | Yes |
| Land reg. inc. (indexed) (amount) | 1641 € |
|---|---|
| Section of land registry | |
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 731 € |
| Easement | No |
|---|---|
| Summons | No |
| Building permission | Yes |
| Parcelling permission | No |
| Purpose of the building (type) | private - single family + office |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Building permission (status) | Granted |
| Management measures recorded in the register of measures | No |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Ground certificate | No |
|---|---|
| Yes/no of electricity certificate | yes, not conform |
| Type of floor covering | tiled |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 339 |
| CO2 emission | 68 |
| E total (Kwh/year) | 53688 |
| En. cert. unique code | 20260730006436 |
| EPC valid until (datetime) | 7/30/2036 |
| PEB date (datetime) | 7/30/2026 |