Address :
Rue de Basècles 22 - 7971 Beloeil Wadelincourt
| Reference | 7792514 |
|---|---|
| Category | Multi-purpose building |
| Furnished | No |
| Garage | Yes |
| Parking | Yes |
| Habitable surface | 410 m² |
| Ground surface | 823 m² |
| Availability | at the contract |
| Construction year | 2024 |
|---|---|
| Number of garages | 2 |
| Outside parking | Yes |
| Renovation (year) | 2024 |
| Number of outside parkings | 30 |
| Type of roof | flat roof |
| Floor | 0 |
|---|---|
| Number of floors | 1 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type (ind/coll) of heating | individual |
| Number of toilets | 3 |
| Elevator | Yes |
| Toilettes M/W | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of elevator | loading |
| Type of kitchen | US semi fitted |
| Type of double glass windows | thermic isol. |
| Orientation (back) | north-west |
|---|---|
| Type of environment | Free sight |
| Type of environment 2 | residential area |
| Orientation of terrace 1 | north-west |
| Orientation of the front | south-east |
| Flooding type (flood type) | not located in flood area |
| Built surface (surf. main building) | 410 |
|---|---|
| Terrace 1 (surf) (surface) | 38 m² |
| Bureau (surface) | 53 m² |
| Offices (surface) | 19 m² |
| Area for free profession | Yes |
|---|---|
| Easement | Yes |
| Summons | No |
| Building permission | Yes |
| Parcelling permission | No |
| Purpose of the building (type) | offices |
| Right of pre-emption | No |
| Urbanistic use (destination) | rural residential area |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Management measures recorded in the register of measures | No |
| Bureau | Yes |
|---|---|
| Attics | Yes |
| Cellars | No |
| Blinds | No |
|---|---|
| Access control | No |
| Alarm | Yes |
| Janitor | No |
| Security door | No |
| Land tax (amount) | 718 € |
|---|
| Land reg. inc. (indexed) (amount) | 1212 € |
|---|---|
| Section of land registry | |
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 540 € |
| Sewage | No |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | aluminium |
|---|---|
| Air extraction | Yes |
| Air extraction (type) | Roof |
| Ground certificate | No |
|---|---|
| Capacity of gasoil tank | 10000 |
| Yes/no of electricity certificate | yes, conform |
| Nearby shops | Yes |
|---|---|
| Nearby highway | Yes |